| Operating system | Count |
|---|---|
| Fedora 33 | 1,393 |
| Fedora 32 | 79 |
| Fedora 31 | 22 |
| Architecture | Count |
|---|---|
| x86_64 | 1,494 |
| Executable | Count |
|---|---|
| /usr/libexec/deepin-menu | 864 |
| /usr/bin/deepin-screenshot | 551 |
| /usr/bin/deepin-image-viewer | 45 |
| Show more… (5) | |
| Related packages | Count |
|---|---|
| glib2 | 93 |
| gtk3 | 93 |
| qt5-qtwayland | 87 |
| Show more… (164) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.