| Operating system | Count |
|---|---|
| Fedora 31 | 97 |
| Fedora 34 | 71 |
| Fedora 33 | 8 |
| Fedora 35 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 177 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-control-center | 177 |
| Related packages | Count |
|---|---|
| gmp | 139 |
| hicolor-icon-theme | 139 |
| jansson | 139 |
| Show more⦠(217) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.