Operating system | Count |
---|---|
Fedora 38 | 144 |
Fedora 39 | 84 |
Fedora 40 | 84 |
Fedora 41 | 20 |
Architecture | Count |
---|---|
x86_64 | 332 |
Executable | Count |
---|---|
/usr/bin/gnome-boxes | 314 |
/usr/bin/nautilus | 13 |
/usr/bin/nm-connection-editor | 5 |
Related packages | Count |
---|---|
gnome-boxes | 195 |
librsvg2 | 182 |
llvm-libs | 164 |
Show moreā¦ (31) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.