| Operating system | Unique / Total count |
|---|---|
| Fedora 40 | 1 / 1 |
| Fedora 41 | 992 / 2,303 |
| Fedora 42 | 1,707 / 4,743 |
| Operating system | Count |
|---|---|
| Fedora 42 | 4,743 |
| Fedora 41 | 2,303 |
| Fedora 40 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 7,047 |
| Related packages | Count |
|---|---|
| ptyxis | 7,077 |
| gvfs-client | 5,735 |
| dconf | 2,365 |
| Show more⦠(28) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.