| Operating system | Unique / Total count |
|---|---|
| Fedora 41 | 100 / 184 |
| Fedora 42 | 82 / 152 |
| Operating system | Count |
|---|---|
| Fedora 41 | 184 |
| Fedora 42 | 152 |
| Architecture | Count |
|---|---|
| x86_64 | 336 |
| Related packages | Count |
|---|---|
| python3 | 336 |
| chirp+wx | 223 |
| chirp | 113 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
open
|
/usr/lib/python3.13/site-packages/serial/serialposix.py | 322 |