| Operating system | Unique / Total count |
|---|---|
| Fedora 34 | 285 / 295 |
| Fedora 35 | 370 / 393 |
| Fedora 36 | 400 / 421 |
| Fedora 37 | 333 / 341 |
| Operating system | Count |
|---|---|
| Fedora 36 | 421 |
| Fedora 35 | 393 |
| Fedora 37 | 342 |
| Fedora 34 | 295 |
| Architecture | Count |
|---|---|
| x86_64 | 1,450 |
| Related packages | Count |
|---|---|
| shared-mime-info | 1,251 |
| dconf | 331 |
| gvfs-mtp | 225 |
| Show more⦠(75) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.