| Operating system | Unique / Total count |
|---|---|
| Fedora 41 | 36 / 62 |
| Fedora 42 | 26 / 61 |
| Operating system | Count |
|---|---|
| Fedora 41 | 62 |
| Fedora 42 | 61 |
| Architecture | Count |
|---|---|
| x86_64 | 123 |
| Related packages | Count |
|---|---|
| cinnamon | 246 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
setDevice
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 383 |
| 2 |
activeOutputUpdate
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 749 |