| Operating system | Unique / Total count |
|---|---|
| Fedora 41 | 37 / 63 |
| Fedora 42 | 26 / 66 |
| Operating system | Count |
|---|---|
| Fedora 42 | 66 |
| Fedora 41 | 63 |
| Architecture | Count |
|---|---|
| x86_64 | 129 |
| Related packages | Count |
|---|---|
| cinnamon | 258 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
setDevice
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 383 |
| 2 |
activeOutputUpdate
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 749 |