| Operating system | Unique / Total count |
|---|---|
| Fedora 41 | 4 / 6 |
| Fedora 42 | 11 / 19 |
| Operating system | Count |
|---|---|
| Fedora 42 | 19 |
| Fedora 41 | 6 |
| Architecture | Count |
|---|---|
| x86_64 | 25 |
| Related packages | Count |
|---|---|
| cinnamon | 50 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
setActiveDevice
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 698 |