| Operating system | Unique / Total count |
|---|---|
| Fedora 40 | 6 / 38 |
| Fedora 41 | 26 / 60 |
| Fedora 42 | 72 / 224 |
| Operating system | Count |
|---|---|
| Fedora 42 | 224 |
| Fedora 41 | 60 |
| Fedora 40 | 38 |
| Architecture | Count |
|---|---|
| x86_64 | 322 |
| Related packages | Count |
|---|---|
| qbittorrent | 322 |
| qt6-qtbase | 321 |
| qt6-qtbase-gui | 262 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.