| Operating system | Unique / Total count |
|---|---|
| Fedora 40 | 1 / 7 |
| Fedora 41 | 15 / 319 |
| Fedora 42 | 2 / 16 |
| Operating system | Count |
|---|---|
| Fedora 41 | 319 |
| Fedora 42 | 16 |
| Fedora 40 | 7 |
| Architecture | Count |
|---|---|
| x86_64 | 342 |
| Related packages | Count |
|---|---|
| firefox | 397 |
| libvpx | 358 |
| libevent | 342 |
| Show more⦠(7) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.