Operating system | Unique / Total count |
---|---|
CentOS 7 | 6 / 66 |
Operating system | Count |
---|---|
CentOS 7 | 66 |
Architecture | Count |
---|---|
x86_64 | 66 |
Related packages | Count |
---|---|
libreoffice-ure | 68 |
nspr | 67 |
graphite2 | 67 |
Show moreā¦ (165) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.