| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 5,421 / 10,000 |
| Fedora 36 | 6,055 / 12,775 |
| Fedora 37 | 3,265 / 8,553 |
| Operating system | Count |
|---|---|
| Fedora 36 | 12,787 |
| Fedora 35 | 10,020 |
| Fedora 37 | 8,649 |
| Architecture | Count |
|---|---|
| x86_64 | 31,328 |
| Related packages | Count |
|---|---|
| gmp | 26,852 |
| p11-kit-trust | 21,965 |
| dleyna-renderer | 21,938 |
| Show more⦠(19) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.