| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,533 / 3,433 |
| Fedora 36 | 2,025 / 4,614 |
| Fedora 37 | 2,109 / 7,009 |
| Fedora 38 | 4 / 5 |
| Operating system | Count |
|---|---|
| Fedora 37 | 7,009 |
| Fedora 36 | 4,614 |
| Fedora 35 | 3,433 |
| Fedora 38 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 15,061 |
| Related packages | Count |
|---|---|
| shared-mime-info | 14,998 |
| gvfs-mtp | 5,575 |
| dconf | 5,192 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.