| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,537 / 3,437 |
| Fedora 36 | 2,034 / 4,626 |
| Fedora 37 | 2,122 / 7,038 |
| Fedora 38 | 4 / 5 |
| Operating system | Count |
|---|---|
| Fedora 37 | 7,038 |
| Fedora 36 | 4,626 |
| Fedora 35 | 3,437 |
| Fedora 38 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 15,106 |
| Related packages | Count |
|---|---|
| shared-mime-info | 15,043 |
| gvfs-mtp | 5,620 |
| dconf | 5,203 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.