| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,536 / 3,436 |
| Fedora 36 | 2,033 / 4,625 |
| Fedora 37 | 2,117 / 7,031 |
| Fedora 38 | 4 / 5 |
| Operating system | Count |
|---|---|
| Fedora 37 | 7,031 |
| Fedora 36 | 4,625 |
| Fedora 35 | 3,436 |
| Fedora 38 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 15,097 |
| Related packages | Count |
|---|---|
| shared-mime-info | 15,034 |
| gvfs-mtp | 5,611 |
| dconf | 5,202 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.