| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,540 / 3,447 |
| Fedora 36 | 2,039 / 4,635 |
| Fedora 37 | 2,123 / 7,047 |
| Fedora 38 | 4 / 5 |
| Operating system | Count |
|---|---|
| Fedora 37 | 7,047 |
| Fedora 36 | 4,635 |
| Fedora 35 | 3,447 |
| Fedora 38 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 15,134 |
| Related packages | Count |
|---|---|
| shared-mime-info | 15,068 |
| gvfs-mtp | 5,648 |
| dconf | 5,214 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.