| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,544 / 3,457 |
| Fedora 36 | 2,042 / 4,640 |
| Fedora 37 | 2,131 / 7,064 |
| Fedora 38 | 4 / 5 |
| Operating system | Count |
|---|---|
| Fedora 37 | 7,064 |
| Fedora 36 | 4,640 |
| Fedora 35 | 3,457 |
| Fedora 38 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 15,166 |
| Related packages | Count |
|---|---|
| shared-mime-info | 15,100 |
| gvfs-mtp | 5,680 |
| dconf | 5,218 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.