| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 1,701 / 2,193 |
| Fedora 36 | 263 / 314 |
| Fedora 37 | 277 / 355 |
| Operating system | Count |
|---|---|
| Fedora 35 | 2,195 |
| Fedora 37 | 355 |
| Fedora 36 | 314 |
| Architecture | Count |
|---|---|
| x86_64 | 2,862 |
| Related packages | Count |
|---|---|
| gnome-control-center | 812 |
| abattis-cantarell-fonts | 341 |
| llvm-libs | 279 |
| Show more⦠(60) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.