| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 914 / 2,172 |
| Fedora 36 | 985 / 2,420 |
| Fedora 37 | 10 / 12 |
| Operating system | Count |
|---|---|
| Fedora 36 | 2,420 |
| Fedora 35 | 2,172 |
| Fedora 37 | 12 |
| Architecture | Count |
|---|---|
| x86_64 | 4,604 |
| Related packages | Count |
|---|---|
| abattis-cantarell-fonts | 2,991 |
| shared-mime-info | 2,883 |
| hicolor-icon-theme | 1,639 |
| Show more⦠(62) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.