Operating system | Unique / Total count |
---|---|
Fedora 35 | 43 / 46 |
Fedora 36 | 61 / 69 |
Fedora 37 | 43 / 46 |
Fedora 38 | 96 / 140 |
Operating system | Count |
---|---|
Fedora 38 | 140 |
Fedora 36 | 69 |
Fedora 35 | 46 |
Fedora 37 | 46 |
Architecture | Count |
---|---|
x86_64 | 301 |
Related packages | Count |
---|---|
shared-mime-info | 296 |
gvfs-client | 183 |
gvfs-afc | 182 |
Show moreā¦ (19) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.