Operating system | Unique / Total count |
---|---|
Fedora 35 | 33 / 36 |
Fedora 36 | 56 / 61 |
Fedora 37 | 62 / 74 |
Operating system | Count |
---|---|
Fedora 37 | 74 |
Fedora 36 | 61 |
Fedora 35 | 36 |
Architecture | Count |
---|---|
x86_64 | 171 |
Related packages | Count |
---|---|
shared-mime-info | 168 |
gvfs-client | 61 |
gvfs-afc | 61 |
Show moreā¦ (16) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.