Operating system | Unique / Total count |
---|---|
Fedora 35 | 75 / 92 |
Fedora 36 | 31 / 35 |
Fedora 37 | 42 / 47 |
Fedora 38 | 5 / 5 |
Operating system | Count |
---|---|
Fedora 35 | 92 |
Fedora 37 | 47 |
Fedora 36 | 35 |
Fedora 38 | 5 |
Architecture | Count |
---|---|
x86_64 | 179 |
Related packages | Count |
---|---|
totem | 56 |
llvm-libs | 43 |
mesa-dri-drivers | 34 |
Show more⦠(18) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.