Operating system | Unique / Total count |
---|---|
Fedora 35 | 76 / 93 |
Fedora 36 | 35 / 39 |
Fedora 37 | 59 / 66 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 35 | 93 |
Fedora 37 | 66 |
Fedora 36 | 39 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 233 |
Related packages | Count |
---|---|
totem | 110 |
llvm-libs | 83 |
mesa-dri-drivers | 71 |
Show more… (20) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.