Operating system | Unique / Total count |
---|---|
Fedora 35 | 13 / 20 |
Fedora 36 | 6 / 6 |
Fedora 37 | 14 / 19 |
Fedora 38 | 6 / 7 |
Operating system | Count |
---|---|
Fedora 35 | 20 |
Fedora 37 | 19 |
Fedora 38 | 7 |
Fedora 36 | 6 |
Architecture | Count |
---|---|
x86_64 | 52 |
Related packages | Count |
---|---|
totem | 26 |
llvm-libs | 21 |
libpciaccess | 20 |
Show more⦠(7) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.