Operating system | Unique / Total count |
---|---|
Fedora 35 | 6 / 13 |
Fedora 36 | 28 / 218 |
Operating system | Count |
---|---|
Fedora 36 | 218 |
Fedora 35 | 13 |
Architecture | Count |
---|---|
x86_64 | 231 |
Related packages | Count |
---|---|
xcb-util | 226 |
libxkbcommon-x11 | 214 |
libxkbcommon | 204 |
Show moreā¦ (7) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.