| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 11 / 20 |
| Fedora 36 | 6 / 9 |
| Fedora 37 | 14 / 16 |
| Show more… (5) | |
| Operating system | Count |
|---|---|
| Fedora 35 | 20 |
| Fedora 40 | 16 |
| Fedora 37 | 16 |
| Show more… (5) | |
| Architecture | Count |
|---|---|
| x86_64 | 97 |
| Related packages | Count |
|---|---|
| shared-mime-info | 64 |
| deepin-image-viewer | 56 |
| mesa-dri-drivers | 31 |
| Show more… (25) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.