Operating system | Unique / Total count |
---|---|
Fedora 35 | 11 / 12 |
Fedora 36 | 19 / 26 |
Fedora 37 | 9 / 10 |
Fedora 38 | 17 / 23 |
Operating system | Count |
---|---|
Fedora 36 | 26 |
Fedora 38 | 23 |
Fedora 35 | 12 |
Fedora 37 | 10 |
Architecture | Count |
---|---|
x86_64 | 71 |
Related packages | Count |
---|---|
shared-mime-info | 68 |
dconf | 43 |
gvfs-afc | 39 |
Show moreā¦ (13) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.