Operating system | Unique / Total count |
---|---|
Fedora 35 | 2 / 2 |
Fedora 38 | 4 / 7 |
Fedora 39 | 3 / 9 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 40 | 72 |
Fedora 39 | 9 |
Fedora 38 | 7 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 91 |
Related packages | Count |
---|---|
graphite2 | 91 |
libbrotli | 91 |
libgsf | 90 |
Show more… (11) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.