| Operating system | Unique / Total count |
|---|---|
| Fedora 36 | 5,455 / 14,941 |
| Fedora 37 | 1 / 1 |
| Operating system | Count |
|---|---|
| Fedora 36 | 14,941 |
| Fedora 37 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 14,942 |
| Related packages | Count |
|---|---|
| shared-mime-info | 13,798 |
| tracker-miners | 1,629 |
| gvfs-client | 1,616 |
| Show more⦠(11) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.