Operating system | Unique / Total count |
---|---|
Fedora 36 | 272 / 313 |
Fedora 37 | 4 / 5 |
Fedora 38 | 4 / 4 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 36 | 313 |
Fedora 39 | 86 |
Fedora 40 | 28 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 436 |
Related packages | Count |
---|---|
gnome-software | 124 |
mesa-dri-drivers | 118 |
llvm-libs | 117 |
Show more… (20) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.