Operating system | Unique / Total count |
---|---|
Fedora 36 | 130 / 148 |
Fedora 38 | 1 / 3 |
Fedora 39 | 20 / 21 |
Fedora 40 | 33 / 43 |
Operating system | Count |
---|---|
Fedora 36 | 148 |
Fedora 40 | 43 |
Fedora 39 | 21 |
Fedora 38 | 3 |
Architecture | Count |
---|---|
x86_64 | 215 |
Related packages | Count |
---|---|
gnome-control-center | 73 |
llvm-libs | 72 |
mesa-dri-drivers | 69 |
Show moreā¦ (15) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.