Operating system | Unique / Total count |
---|---|
Fedora 34 | 1 / 1 |
Fedora 35 | 1 / 1 |
Fedora 36 | 18 / 23 |
Fedora 37 | 210 / 228 |
Operating system | Count |
---|---|
Fedora 37 | 236 |
Fedora 36 | 23 |
Fedora 34 | 1 |
Fedora 35 | 1 |
Architecture | Count |
---|---|
x86_64 | 253 |
Related packages | Count |
---|---|
gnome-control-center | 23 |
librsvg2 | 18 |
llvm-libs | 17 |
Show moreā¦ (15) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.