Operating system | Unique / Total count |
---|---|
Fedora 35 | 1 / 1 |
Fedora 37 | 1 / 1 |
Fedora 38 | 3 / 10 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 39 | 14 |
Fedora 40 | 13 |
Fedora 38 | 10 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 39 |
Related packages | Count |
---|---|
libbrotli | 38 |
libicu | 37 |
graphite2 | 33 |
Show more… (11) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.