Operating system | Unique / Total count |
---|---|
Fedora 34 | 35 / 447 |
Fedora 35 | 8 / 117 |
Fedora 36 | 12 / 86 |
Fedora 37 | 19 / 241 |
Operating system | Count |
---|---|
Fedora 34 | 447 |
Fedora 37 | 241 |
Fedora 35 | 117 |
Fedora 36 | 86 |
Architecture | Count |
---|---|
x86_64 | 891 |
Related packages | Count |
---|---|
libbrotli | 794 |
libusbmuxd | 773 |
libvorbis | 722 |
Show moreā¦ (12) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.