Operating system | Unique / Total count |
---|---|
Fedora 36 | 1 / 1 |
Fedora 37 | 3 / 3 |
Operating system | Count |
---|---|
Fedora 37 | 3 |
Fedora 36 | 1 |
Architecture | Count |
---|---|
x86_64 | 4 |
Related packages | Count |
---|---|
shared-mime-info | 1 |
marble | 1 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.