| Operating system | Unique / Total count |
|---|---|
| Fedora 36 | 160 / 251 |
| Fedora 37 | 132 / 255 |
| Fedora 38 | 249 / 432 |
| Fedora 39 | 62 / 108 |
| Operating system | Count |
|---|---|
| Fedora 38 | 432 |
| Fedora 37 | 255 |
| Fedora 36 | 251 |
| Fedora 39 | 108 |
| Architecture | Count |
|---|---|
| x86_64 | 1,046 |
| Related packages | Count |
|---|---|
| libICE | 958 |
| libSM | 901 |
| libxkbcommon-x11 | 854 |
| Show more⦠(21) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.