Operating system | Unique / Total count |
---|---|
Fedora 36 | 178 / 219 |
Fedora 37 | 140 / 181 |
Fedora 38 | 131 / 166 |
Fedora 39 | 11 / 23 |
Operating system | Count |
---|---|
Fedora 36 | 219 |
Fedora 37 | 181 |
Fedora 38 | 166 |
Fedora 39 | 23 |
Architecture | Count |
---|---|
x86_64 | 589 |
Related packages | Count |
---|---|
libICE | 505 |
xcb-util | 495 |
libxkbcommon-x11 | 492 |
Show moreā¦ (25) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 days.
No reports in the last 20 weeks.