Operating system | Unique / Total count |
---|---|
Fedora 36 | 1 / 1 |
Fedora 37 | 9 / 9 |
Operating system | Count |
---|---|
Fedora 37 | 9 |
Fedora 36 | 1 |
Architecture | Count |
---|---|
x86_64 | 10 |
Related packages | Count |
---|---|
gvfs-client | 7 |
shared-mime-info | 5 |
libunistring | 2 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 days.
No reports in the last 20 weeks.