| Operating system | Unique / Total count |
|---|---|
| Fedora 35 | 15 / 24 |
| Fedora 36 | 69 / 124 |
| Fedora 37 | 66 / 95 |
| Operating system | Count |
|---|---|
| Fedora 36 | 124 |
| Fedora 37 | 95 |
| Fedora 35 | 24 |
| Architecture | Count |
|---|---|
| x86_64 | 243 |
| Related packages | Count |
|---|---|
| shared-mime-info | 243 |
| dconf | 126 |
| gvfs-mtp | 86 |
| Show more⦠(11) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.