| Operating system | Unique / Total count |
|---|---|
| Fedora 37 | 39 / 68 |
| Fedora 38 | 70 / 155 |
| Fedora 39 | 74 / 218 |
| Show more… (2) | |
| Operating system | Count |
|---|---|
| Fedora 39 | 218 |
| Fedora 40 | 205 |
| Fedora 38 | 155 |
| Show more… (2) | |
| Architecture | Count |
|---|---|
| x86_64 | 679 |
| Related packages | Count |
|---|---|
| cinnamon | 528 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
setDevice
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 383 |
| 2 |
activeOutputUpdate
|
/usr/share/cinnamon/cinnamon-settings/modules/cs_sound.py | 731 |