Operating system | Unique / Total count |
---|---|
CentOS 7 | 1 / 1 |
Operating system | Count |
---|---|
CentOS 7 | 1 |
Architecture | Count |
---|---|
x86_64 | 1 |
Related packages | Count |
---|---|
xorg-x11-drv-synaptics | 1 |
libcap | 1 |
libpng | 1 |
Show moreā¦ (35) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 months.