| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 305 / 17,368 |
| Fedora 39 | 618 / 15,870 |
| Fedora 40 | 301 / 40,124 |
| Fedora 41 | 247 / 108,967 |
| Operating system | Count |
|---|---|
| Fedora 41 | 108,967 |
| Fedora 40 | 40,124 |
| Fedora 38 | 17,368 |
| Fedora 39 | 15,870 |
| Architecture | Count |
|---|---|
| x86_64 | 182,329 |
| Related packages | Count |
|---|---|
| glibc-all-langpacks | 164,141 |
| glibc | 149,523 |
| xdg-desktop-portal-gnome | 149,275 |
| Show more⦠(42) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.