| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,348 / 5,617 |
| Fedora 39 | 573 / 803 |
| Fedora 40 | 471 / 646 |
| Fedora 41 | 430 / 584 |
| Operating system | Count |
|---|---|
| Fedora 38 | 5,617 |
| Fedora 39 | 803 |
| Fedora 40 | 646 |
| Fedora 41 | 584 |
| Architecture | Count |
|---|---|
| x86_64 | 7,650 |
| Related packages | Count |
|---|---|
| shared-mime-info | 6,649 |
| gvfs-mtp | 4,480 |
| glibc-all-langpacks | 4,325 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.