| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,363 / 5,643 |
| Fedora 39 | 574 / 804 |
| Fedora 40 | 488 / 672 |
| Fedora 41 | 447 / 623 |
| Operating system | Count |
|---|---|
| Fedora 38 | 5,643 |
| Fedora 39 | 804 |
| Fedora 40 | 672 |
| Fedora 41 | 623 |
| Architecture | Count |
|---|---|
| x86_64 | 7,742 |
| Related packages | Count |
|---|---|
| shared-mime-info | 6,740 |
| gvfs-mtp | 4,573 |
| glibc-all-langpacks | 4,414 |
| Show more⦠(39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.