| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,365 / 5,683 |
| Fedora 39 | 575 / 805 |
| Fedora 40 | 494 / 684 |
| Fedora 41 | 452 / 634 |
| Operating system | Count |
|---|---|
| Fedora 38 | 5,683 |
| Fedora 39 | 805 |
| Fedora 40 | 684 |
| Fedora 41 | 634 |
| Architecture | Count |
|---|---|
| x86_64 | 7,806 |
| Related packages | Count |
|---|---|
| shared-mime-info | 6,804 |
| gvfs-mtp | 4,637 |
| glibc-all-langpacks | 4,478 |
| Show more⦠(39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.