| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,365 / 5,683 |
| Fedora 39 | 575 / 805 |
| Fedora 40 | 493 / 683 |
| Fedora 41 | 451 / 632 |
| Operating system | Count |
|---|---|
| Fedora 38 | 5,683 |
| Fedora 39 | 805 |
| Fedora 40 | 683 |
| Fedora 41 | 632 |
| Architecture | Count |
|---|---|
| x86_64 | 7,803 |
| Related packages | Count |
|---|---|
| shared-mime-info | 6,801 |
| gvfs-mtp | 4,634 |
| glibc-all-langpacks | 4,475 |
| Show more⦠(39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.