| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 110 / 1,405 |
| Fedora 39 | 69 / 411 |
| Fedora 40 | 36 / 106 |
| Fedora 41 | 224 / 73,015 |
| Operating system | Count |
|---|---|
| Fedora 41 | 73,015 |
| Fedora 38 | 1,405 |
| Fedora 39 | 411 |
| Fedora 40 | 106 |
| Architecture | Count |
|---|---|
| x86_64 | 74,937 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal-gnome | 73,350 |
| gstreamer1-plugins-base | 30,526 |
| expat | 30,464 |
| Show more⦠(41) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.