| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 88 / 118 |
| Fedora 39 | 97 / 163 |
| Fedora 40 | 47 / 59 |
| Fedora 41 | 52 / 74 |
| Operating system | Count |
|---|---|
| Fedora 39 | 163 |
| Fedora 38 | 118 |
| Fedora 41 | 74 |
| Fedora 40 | 59 |
| Architecture | Count |
|---|---|
| x86_64 | 414 |
| Related packages | Count |
|---|---|
| gvfs-goa | 225 |
| opensc | 20 |
| shared-mime-info | 16 |
| Show more⦠(6) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.