| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 148 / 164 |
| Fedora 39 | 142 / 224 |
| Fedora 40 | 179 / 292 |
| Fedora 41 | 103 / 219 |
| Operating system | Count |
|---|---|
| Fedora 40 | 292 |
| Fedora 39 | 224 |
| Fedora 41 | 219 |
| Fedora 38 | 164 |
| Architecture | Count |
|---|---|
| x86_64 | 899 |
| Related packages | Count |
|---|---|
| pipewire-libs | 751 |
| xdg-desktop-portal | 708 |
| openssl-libs | 170 |
| Show more⦠(10) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.