| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 229 / 454 |
| Fedora 39 | 164 / 317 |
| Fedora 40 | 166 / 331 |
| Fedora 41 | 162 / 270 |
| Operating system | Count |
|---|---|
| Fedora 38 | 454 |
| Fedora 40 | 331 |
| Fedora 39 | 317 |
| Fedora 41 | 270 |
| Architecture | Count |
|---|---|
| x86_64 | 1,372 |
| Related packages | Count |
|---|---|
| tumbler | 509 |
| gvfs-client | 245 |
| shared-mime-info | 54 |
| Show more⦠(21) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.