| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 376 / 1,093 |
| Fedora 39 | 242 / 543 |
| Fedora 40 | 227 / 603 |
| Fedora 41 | 177 / 357 |
| Operating system | Count |
|---|---|
| Fedora 38 | 1,093 |
| Fedora 40 | 603 |
| Fedora 39 | 543 |
| Fedora 41 | 357 |
| Architecture | Count |
|---|---|
| x86_64 | 2,596 |
| Related packages | Count |
|---|---|
| tumbler | 809 |
| gvfs-client | 584 |
| glib2 | 98 |
| Show more⦠(23) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.