| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 98 / 126 |
| Fedora 39 | 111 / 141 |
| Fedora 40 | 40 / 70 |
| Fedora 41 | 71 / 198 |
| Operating system | Count |
|---|---|
| Fedora 41 | 198 |
| Fedora 39 | 141 |
| Fedora 38 | 126 |
| Fedora 40 | 70 |
| Architecture | Count |
|---|---|
| x86_64 | 535 |
| Related packages | Count |
|---|---|
| gvfs-goa | 366 |
| opensc | 34 |
| shared-mime-info | 19 |
| Show more⦠(7) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.