| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 98 / 126 |
| Fedora 39 | 111 / 141 |
| Fedora 40 | 41 / 71 |
| Fedora 41 | 72 / 200 |
| Operating system | Count |
|---|---|
| Fedora 41 | 200 |
| Fedora 39 | 141 |
| Fedora 38 | 126 |
| Fedora 40 | 71 |
| Architecture | Count |
|---|---|
| x86_64 | 538 |
| Related packages | Count |
|---|---|
| gvfs-goa | 369 |
| opensc | 34 |
| shared-mime-info | 19 |
| Show more⦠(7) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.