Operating system | Unique / Total count |
---|---|
Fedora 38 | 17 / 17 |
Fedora 39 | 5 / 5 |
Fedora 40 | 3 / 3 |
Fedora 41 | 5 / 5 |
Operating system | Count |
---|---|
Fedora 38 | 17 |
Fedora 39 | 5 |
Fedora 41 | 5 |
Fedora 40 | 3 |
Architecture | Count |
---|---|
x86_64 | 30 |
Related packages | Count |
---|---|
dconf | 37 |
pcre2 | 30 |
libmount | 30 |
Show moreā¦ (5) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.