| Operating system | Unique / Total count |
|---|---|
| Fedora 37 | 19 / 23 |
| Fedora 38 | 125 / 212 |
| Fedora 39 | 36 / 42 |
| Operating system | Count |
|---|---|
| Fedora 38 | 212 |
| Fedora 39 | 42 |
| Fedora 37 | 23 |
| Architecture | Count |
|---|---|
| x86_64 | 277 |
| Related packages | Count |
|---|---|
| firefox | 244 |
| google-noto-serif-vf-fonts | 3 |
| google-noto-sans-vf-fonts | 3 |
| liberation-sans-fonts | 1 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.