| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 1,831 / 4,068 |
| Fedora 40 | 1,402 / 3,345 |
| Fedora 41 | 1,384 / 2,663 |
| Fedora 42 | 333 / 477 |
| Operating system | Count |
|---|---|
| Fedora 39 | 4,068 |
| Fedora 40 | 3,345 |
| Fedora 41 | 2,663 |
| Fedora 42 | 477 |
| Architecture | Count |
|---|---|
| x86_64 | 10,553 |
| Related packages | Count |
|---|---|
| llvm-libs | 3,927 |
| gnome-calendar | 3,381 |
| mesa-vulkan-drivers | 1,647 |
| Show more⦠(31) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.