| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 1,831 / 4,065 |
| Fedora 40 | 1,400 / 3,330 |
| Fedora 41 | 1,377 / 2,627 |
| Fedora 42 | 316 / 450 |
| Operating system | Count |
|---|---|
| Fedora 39 | 4,065 |
| Fedora 40 | 3,330 |
| Fedora 41 | 2,627 |
| Fedora 42 | 450 |
| Architecture | Count |
|---|---|
| x86_64 | 10,472 |
| Related packages | Count |
|---|---|
| llvm-libs | 3,892 |
| gnome-calendar | 3,300 |
| mesa-vulkan-drivers | 1,624 |
| Show more⦠(31) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.